Description
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 5 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 3.7 (1.4-4.1)kW |
Total Input (Rated Min-Max) | 1.01(0.32-1.31)kW |
ISEER | 5.02 |
Operating Current (A) | 4.8 |
Air Volume(CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 152/187/254/335/448 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 19/24/31/38/43 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x229 |
Weight | kg | 10 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
Weight | kg | 24.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi)
dB(A)19/24/31/38/43
RefrigerantR32